<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://shawngreenlee.com/Discography</loc> 
		<lastmod>2023-03-27T02:56:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://shawngreenlee.com/Sieves</loc> 
		<lastmod>2023-03-27T03:54:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e2fc66bceca6f017b7744e6e6a4470be889eba3b3ab5d8766ab832774b972a6/s1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dab4bff8dabf97220c8fe8053cf9e1187f0354f9bab006545b3cb09302794922/s2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/acaebc83f6b25145b4013e37843e109b707c04c23e2ea4d52cd4e8f818a24e2e/s3.jpg</image:loc>
			<image:caption>︎︎︎ Sieves screen shots</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e1f3ebbfce6674c26e76c38b4968e5e92eca10f10842200deff31cfd75dc6dd6/shawn1.jpg</image:loc>
			<image:caption>︎︎︎ Exhibition, Simons Center for Geometry and Physics</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/387f7acd8a7287e52bb2646e60a694e4a69676565098fa61b4d9af8c8325210f/greenlee_sievesbw.jpg</image:loc>
			<image:caption>︎︎︎  Sieves graphic score</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://shawngreenlee.com/Adder</loc> 
		<lastmod>2023-03-27T17:44:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8811b6af60dbdd1ec6ba9661a83744224bbebc6c231ca40f9cb379d0185811e9/adder_ss1.png</image:loc>
			<image:caption>︎︎︎ Adder screen captures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9ed59565ed8939eebbb8fa486795cb84b047d318126d5daf2dbd4a8e7ac3a10d/adder_ss4.png</image:loc>
			<image:caption>︎︎︎ Adder screen captures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e08443c459d74330c5e8294c7e77683c13e2bd01e6e94ecccab9f0f6340d18e/adder_ss7.png</image:loc>
			<image:caption>︎︎︎ Adder screen captures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e80fe6b31896890c6cec1abbcfd246e669a12a437918a4760455b5cce331834e/adder_ss8.png</image:loc>
			<image:caption>︎︎︎ Adder screen captures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bddcd53cd6cb76d4777e543cb4556e83b711d7d79be8e8bd2e15b05781423a38/greenlee_023.png</image:loc>
			<image:caption>︎︎︎ Adder screen captures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8de7aba330bb856b841708a815241127458d04257758e498c7c91b71d449ea32/greenlee_002.png</image:loc>
			<image:caption>︎︎︎ Adder screen captures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5fe08db65fa10fe64eea4b02e38133b85d33681bd547e5be45e72dec661d2738/greenlee_024.png</image:loc>
			<image:caption>︎︎︎ Adder screen captures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71533709450f3d3f1ef25b2306a36fd362cbea81cdf85c02444d1dcff1dcd79b/greenlee_025.png</image:loc>
			<image:caption>︎︎︎ Adder screen captures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ab764439148334339a907179636c31b47c73df07e0cfbad7992adb15f5e8bc7/greenlee_026.png</image:loc>
			<image:caption>︎︎︎ Adder screen captures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f22474caf367c9b4486d270299efca9b578ea75ec75b5a4802017714fbd30423/greenlee_027.png</image:loc>
			<image:caption>︎︎︎ Adder screen captures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d4b2ed97b7f80fe2fb8b6576811142101163a847501bba81c9a5fe9c38ef319c/greenlee_028.png</image:loc>
			<image:caption>︎︎︎ Adder screen captures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fcac64a5a389c82c48c1762cd891ec78decba0389b33068d616d8c65fa9ab9da/greenlee_030.png</image:loc>
			<image:caption>︎︎︎ Adder screen captures</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eb6ae76218a8010f23b9e3cc569432579e4fc872adbc12f6738aa20ed0ca084e/seg_dsl2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e3e041685cab9bbb322d7af668efd83ddc60d20410a66497884e87a64d0a26a/seg_dsl3.png</image:loc>
			<image:caption>︎︎︎ Presentation at Brown Univ. Digital Scholarship Lab (2013)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/58c89959282619487659abffc0bc8ece9a5e3122680335d5267cb0a2711ae00f/iapetusss.png</image:loc>
			<image:caption>︎︎︎ Iapetus Trace graphic score</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://shawngreenlee.com/Locks</loc> 
		<lastmod>2023-03-26T03:13:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82f1ca24b24ef4e8e51910a7ea27f5f4756a089cef5b2bde49d4fd3e41342560/P1010051.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f3e05ecbcda47d40072fcb9304776d5ba2e8fd05991b871f26ef1bfd9659daf1/P1010038.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/224737b2eb2b240185c4111a18eb0bee0d48b056e20f17783a030d8c058064e6/P1010033.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa520efbc4e3ca8ebf13c6938eaf36454c96134a6e05795fde3931c986faa1d8/P1010109.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/452152afcc1bf142eb539a2428d775ecc54bf08b3c0c41cccef0ace234ffdb62/locks.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/02962504682abd367e2d4ef356564c41af9d3589b1f31c8538838ae657720e0b/locks2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b2478878edcf4d7cceb7af0be2589bdc575e2135b97368a15f63959cdf917ff/20130330_115515_20130330115924972.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac1bc920a9ce854583e82acb42c121730348663249d4fd6395aa27e9408ef6ec/IMG_7616.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://shawngreenlee.com/Impellent</loc> 
		<lastmod>2023-03-27T15:09:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ebdbcc23e52a629f5b1f00cfa104b5c6be9830c3c013e42b3ee590a2337a284b/a1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e4909311b4e6ba5fb700b5a40364bf3b9a5b9399411ddeab861a3d1f928ad27f/a2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6fd556c161d3fe07f3446b62b3493fdd47c8a7080c5f39a90d4b503927ca5df6/a3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6890b32a0a1a083e146d2b9a08b6622f0a993b9968990eff1610795cbb5545e/a4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b3dd213ff37fcef832456966439ceb4bcab414a07d4f1a3dfae3b186b86addc4/greenlee_impellent2012_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ef0a263c54d36d91ea6a694c8220b971dd3e2bcca29d8a9fcb6ac35c36699f73/greenlee_impellentScreen.png</image:loc>
			<image:caption>︎︎︎ ︎︎︎ Impellent screenshots</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d21f48bafd1c56e77e40fc13a33df9dbfd2f50b74cb502e24dedb06688b21e13/screenshot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cd8e2eb0d1ce21e8873fe28e2705662bb7d43065e4c9afc7d01b65cd4d158066/screenshot2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b9cd255db55d40e808c8f636ed60c307489b35e2bb35b4d665c58bc594f8aace/screenshot3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d74e464706b816de2e5afdec88d7fddcb04240fe44d9d6bae9a88f7e5999477d/liveshot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b3e2cd6262e530bf4cfc908cf5065e00745bfc2ac908f6491e11f5fe8a70f6f6/liveshot2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2cfc964e8197e063ba89504d7a3cebf69df1184a51b14648888f38462edff86d/greenlee_imp_43.png</image:loc>
			<image:caption>︎︎︎ Impellent performance shots</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9cc7e7036926bc2163e61e3647c55b362df20612c30a2dd0d89bcdfab4500c36/greenlee_impellent1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cd8dc15767c742e2bc08e1b29f5186f4d69f3b80754e99b3a841a701c74614c1/IMG_3455.JPG</image:loc>
			<image:caption>︎︎︎ Oxford Handbook of Algorithmic Music (2018)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a42d4224061e8768950055a7df5a95d96042bbb542aea98a1a428c092fbf634d/impellent_scores.png</image:loc>
			<image:caption>︎︎︎ Impellent graphic scores</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/20e43d80e0147a52354a8dd0bd5633638161b44a132935875239befc24996583/august42011_640w.jpg</image:loc>
			<image:caption>︎︎︎ Endolith, ICMC Huddersfield 2011</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6345177696fad3e9912c0dd12eda7940d65e40104bee4a1a434a41829168f9db/endolith.jpg</image:loc>
			<image:caption>︎︎︎ Endolith screenshots</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c561c662cbd7482e0197c08e9243da9c0f58860721c3ce28d5f33af8de0aef82/throatrazor_greenlee.jpg</image:loc>
			<image:caption>︎︎︎ Endolith, Death By Audio 2011</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/326c800be12d305bc525b4e3592f1f1506c7a1b39025780d50fcb13b9160c263/IMG_3456.JPG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://shawngreenlee.com/10K-Descents</loc> 
		<lastmod>2023-03-27T03:49:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b0f9642c3fbd60e2bafc0dd449e59d298ef9e7cf73a9500574fa5a3ccebfbfea/greenleePUFFERSS_4398-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a9427d2aa54de396bf49b0aa4e368f5395556edcdd53ea2ac46069832e912f4a/greenleePUFFERSS_4364.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c1d63266a616445f23bea90921e2c3c30973802aa9896c45215fa49fcc272d2/greenleePUFFERSS_4298-2.jpg</image:loc>
			<image:caption>︎︎︎ PUFFERSS 4, photos by Stefan Siebert</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6e527992d22a865655e252f96cb75d009b183c838c2a60ff7256750e1359928/greenleePUFFERSS_4268.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://shawngreenlee.com/Emerald-Tablets</loc> 
		<lastmod>2023-03-27T03:56:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4612490a3e2d41b94930eba2966beb6f290cdfc572739e9754a8a0dcd87639c8/emtab.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4e54a0219ee0ffc55ae8a68ae6fd69bd0fe3c1fc5aa2fa2fbc9b9be5e318f332/DSC00262.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d3e77123740c15dc264d705e4a490a97aba0b3110f39a74490283e7756b94039/greenleeNIMEXOYO.png</image:loc>
			<image:caption>︎︎︎ Live at XOYO, London 2014</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b85320ae13aed5c1fa91756f7b09e05a267f9d0a7d7dafd690a83bf9e6fd2385/NIME14-1.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://shawngreenlee.com/Multipass</loc> 
		<lastmod>2023-03-27T15:33:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f1993d682ebbf01c0fe18a4a52e7c2aa82372d52ff6c670a8206365fc38442f7/ktv.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c82393710cc7f4dff1477de35b6d27f8c9b7d83a51c94405d34cfeeea0a23343/43_aura.png</image:loc>
			<image:caption>︎︎︎ AURA trio performing Multipath, Welcomm Theatre in Seoul</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7496aa61c9d5147fbc26f1ec8eef700954db1ac4a35eeceb8d254ef7357cf893/42_aura.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7fa027a0f59280816b51d233883c37be2687e5cd10f227626d923fc387c39320/mp_section1_w_source.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/edd1e31c1e64ce628da962ccaf853f16f7c53db3a1436e0d88e3026434a7e805/mp_sec1_RGB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0d152e7fc380be62112da319830144f9185bd32c2a8f448079576f97c1d32756/mp_section2_w_source.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b4b8d325aa48c59c95f5c56994d5a499cc124e26500b27e4ea8061c469be852/mp_sec2_RGB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f42d0cbe59de8d282f06f4081b7c4c30bdd442281c6b1991797690c271279266/mp_section3_w_source.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dac22acc04bd373ecd8a6b480ad1fc36afc05f9c34c94c7b4f0a207f040300f8/mp_sec3_RGB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/66ec1de5fd781e335f2274f5337a82113e354028c8b0c9fc64274d5f9b442b0c/AURA-2012-Flyer---Gayageum-Telecom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d98d78888da9ec7421790f60fd703e64b5e339e49ddbcd2e8b5dcf60d4979c72/AURA-2012-Flyer---Gayageum-Telecom2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2cdf6af113655234c3206d01600761866e279845c019b61d016463846a9707ca/IMG_8839.JPG</image:loc>
			<image:caption>︎︎︎  Presentation at Brown Univ. Digital Scholarship Lab</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/50f58d909ed1e53e80684a22856edbb744004ee88b902c2ebad040accaa76161/DSC_1726.jpg</image:loc>
			<image:caption>︎︎︎ Kyungso Park performing Multipass, National Gugak Center in Seoul</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da2c1704733ae2273cf15cc00a8a4892bfb33b8c5a10f7b9df22a98026cfa50a/IMG_0504.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://shawngreenlee.com/Missents</loc> 
		<lastmod>2023-03-26T03:05:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3d25420d5489a169d42f79a07a94e9246e3676cdb137682e987ade779febc1e/missents_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18ea465d7da5f465bab1ab9068827cb743f1eea4a85c66c8a4b853653e001df7/missents_2.png</image:loc>
			<image:caption>︎︎︎ ︎︎︎ Waterplace Park Providence, loudspeakers</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c41c8a7ea819e0f2653418647881c06c69abcb4717dc48e5fe5ec8cec98b8c65/missents_3.png</image:loc>
			<image:caption>︎︎︎ Waterplace Park Providence, loudspeakers</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4cba447279dab36318285b0c27fc4b0e3b1a46114ef10f828476337345a9a0b0/IMG_1320.JPG</image:loc>
			<image:caption>︎︎︎ Software running to three loudpspeaker zones</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://shawngreenlee.com/Subsitutions</loc> 
		<lastmod>2023-03-26T02:49:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/35a57eb7d124c9bc960f5524881282c62b7438942e01f694c8ecfc1e8d30aaad/screengrab2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/60a02f362f809776e8c9f7e3e7e1603ab484e01f13eced1415a696e990fdfa73/screengrab3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ab61a43ad7183a0f7d6871f5b1ba24083b1672e9b4d23d8e4cf53927ef59e0e/screengrab.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1b691f4d504deda57a0964240b041a2313166c33a86866cbe7cfe0058b2c9442/channel.jpg</image:loc>
			<image:caption>︎︎︎ Demonstration December 4. 2014, RISD Museum</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b4cb72ceb4111cabc86103c55b05867875ce343ef584b03365fba4c3332d1232/RISDM-37-113-v_02.jpg</image:loc>
			<image:caption>︎︎︎ Chinese Lithophone, 1761-62, collection of RISD Museum</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/979ee38d3bda7ee8272ccdf7a609f948816b82fc0efa515e3984ff0c080c51d2/IMG_0444.jpg</image:loc>
			<image:caption>︎︎︎ Pyeongyeong at the National Gugak Center, Seoul, South Korea</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://shawngreenlee.com/Quarries</loc> 
		<lastmod>2025-06-04T01:29:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e5595451f6ef2fb47be0ae4bb2e4f2a013d71f80837c53e66d886347ba535f62/greenlee_quarries-xl-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fed16ac32143da65d195575349371c3b2865023abcda4bd030f11a9be7a526cf/PdCon2016-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a645f1fe360035ce0ff22adfda3a8c679a13b27c46ec3c16a509d4afa40d36d1/PdCon2016-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3848e1a1922add2a82c2e63f272389548548012053e5d0822dc7593aae82cd12/quar1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0db9dc89a80e91c555ae8050564a4005b878ef52311b6fc821a7a4622f2e5c95/quar2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9769e76791ca4934d187e00c479507130c8b77f82ad2fbb6fa21061ee7230eea/quar3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a82cbf6206615278f009fcd6eb5a5a1386dede6e240c5c999c3f31795cce268/beast.png</image:loc>
			<image:caption>︎︎︎ BEAST, Univ. of Birmingham UK</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a922818bed9d4cda40a21325b4f1c8b16706fd76e42abf7055ce352dea0ddf66/cube1.png</image:loc>
			<image:caption>︎︎︎ Virginia Tech Cube, exterior</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/af149db4b7ffa05804ec1936230c3e0ae1dfab8a28653f7b8f6992534da60263/cube2.png</image:loc>
			<image:caption>︎︎︎  Virginia Tech Cube</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e12cf3eb25febefcb8c4dceb48fe2ff3ef48385c968210d6aa6bced1093f64b1/empac_wfs.png</image:loc>
			<image:caption>︎︎︎ EMPAC Wave Field Synthesis array</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26cec4652b688e819b50e7e32c42a0758ea9207a9f905e2c7e39ea4b4eee36c3/empac_wfs2.png</image:loc>
			<image:caption>︎︎︎ RPI EMPAC</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/98bc570be375fa3d14b622a4e73d4f90dba340cdea3c566f1dd227bb13b02ac8/qhsl_screen.png</image:loc>
			<image:caption>︎︎︎ Quarries HSL screenshot</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d560302c71a3fefebf8b3bc24af69c79c160a959c03a4d6b6679606bc98387d/qhsl_table.png</image:loc>
			<image:caption>︎︎︎ Quarries HSL setup</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://shawngreenlee.com/Outwash</loc> 
		<lastmod>2023-06-28T13:55:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/76096f4d77018ab67f3fd2e5e705fee743491eb3a82ed125b5f521832db30b42/outwash_screen.png</image:loc>
			<image:caption>︎︎︎ Outwash screenshot</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b6bc58e1cc5ce50c1f59ff289727eb956b379beb68fd2d6ca8600b98cd4aecd/vt_cube1.png</image:loc>
			<image:caption>︎︎︎ Virginia Tech ICAT Cube </image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0201179e712cc8558397ade4d520768e74a28aef4298943d3e2d3b7d0c64913e/vt_cube2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4080aa254c6387e97331c3054cbb15af94c99c948bbdaeb47aad8a69cf91e5d9/decoderVT.png</image:loc>
			<image:caption>︎︎︎ Spat5 decoder for VT Cube</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0d68d388dd73a218ebed0657d67b693d288f0caf45d3b9d0b1e4f23424cc0303/decoderSAS.png</image:loc>
			<image:caption>︎︎︎ Spat5 decoder for RISD SRST</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c17d2250105bd7c48529ea68d95a6f96f6beb01b2bede99ffa6f60d380e280b3/m11_array1-2.jpg</image:loc>
			<image:caption>︎︎︎ RISD Studio for Research in Sound &#38; Technology (SRST)</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://shawngreenlee.com/Sifting</loc> 
		<lastmod>2023-03-27T15:35:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e53b76502bace0716ab95ffd3e6dcbd4ea6421ef0916b6a87e77afc1b9deab4/sifting1.png</image:loc>
			<image:caption>︎︎︎ Recording site: Resurrection Bay</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/47ec30193024f7627b664ddacea429ff385427df68dbe73f67e925a239a66734/sifting2.png</image:loc>
			<image:caption>︎︎︎ Recording site: Homer Spit</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/715d28ac5cf5e7846c3a50dbf8746e32a18cca40be2307685713184991979880/sifting3.png</image:loc>
			<image:caption>︎︎︎ Recording sites: Exit Glacier, Seward; Resurrection Creek and Porcupine Creek, Hope; Denali State Park</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/97a2ac52c52229ea499110735722aec0f2b19e0beff0bf57c3e85c8680b239d9/sifting4.png</image:loc>
			<image:caption>︎︎︎  Recording gear</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7a7f8afff5bf2488076534b17606f0b6e1dedd0e430f70b048c147aa7d9f612/sifting5.png</image:loc>
			<image:caption>︎︎︎  Travel routes</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a4126693e0cf7c8aa4f425bd9f53d50ead972ebc690a9f7951509442dd811dc4/sifting6.png</image:loc>
			<image:caption>︎︎︎ Recording site: Ninilchik</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3d70de56afb9d2237f93b0fedf2978a33f808efcc27737775c7ee32ae44bc796/sifting7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a9c19646f579240704e8186da2812db65ab8d5b7741c06cb476863c967b8569/sifting8.png</image:loc>
			<image:caption>︎︎︎ Tracking distributed field recorders (GAIA GPS)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dff396eb39748d7608c179cab5b2a5383640be51ecf226ed665a5f785fa54403/sifting9.png</image:loc>
			<image:caption>︎︎︎  Acoustic monitoring sketch</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4876c7e411ed7416a40599257bd1bca137296ac0dd6d1db47632d995a1e0bd9/sifting10.png</image:loc>
			<image:caption>︎︎︎ Recording site: Holgate Glacier</image:caption>
		</image:image>
		<image:image>
